<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Skinny on Fat, Part 2</title>
	<atom:link href="http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/</link>
	<description>Adventures in Living Lightly</description>
	<lastBuildDate>Wed, 07 Jul 2010 15:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Just a Spoonful of Sugar...</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-882</link>
		<dc:creator>Just a Spoonful of Sugar...</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-882</guid>
		<description>[...] Fructose travels to the liver where it gets converted to triglycerides—the fats in the blood that are associated with heart disease. Blood triglycerides made from fructose are stored as fat, which increases the size of your fat cells, contributing to weight gain and obesity. The excess triglycerides created when you eat fructose increase insulin resistance, thereby boosting insulin production to very high levels, which fosters the development of diabetes in a “back door” fashion. Fructose also interferes with the absorption of minerals and impairs the immune system. (See The Skinny on Fat, Part 2 for more information &gt;&gt;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Fructose travels to the liver where it gets converted to triglycerides—the fats in the blood that are associated with heart disease. Blood triglycerides made from fructose are stored as fat, which increases the size of your fat cells, contributing to weight gain and obesity. The excess triglycerides created when you eat fructose increase insulin resistance, thereby boosting insulin production to very high levels, which fosters the development of diabetes in a “back door” fashion. Fructose also interferes with the absorption of minerals and impairs the immune system. (See The Skinny on Fat, Part 2 for more information &gt;&gt;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight Back Fridays August 28th &#124; Food Renegade</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-262</link>
		<dc:creator>Fight Back Fridays August 28th &#124; Food Renegade</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-262</guid>
		<description>[...] OVER THE GAPS DIET - Kelly the Kitchen Kop8. Ediable Aria - Giveaway: Real Food Must Reads9. Dawn @ Small Footprint Family - The Skinny on Fat, Part 210. Dina @ Known By Name - Grandma&#8217;s Jam Cake11. Starting a Farm to School [...]</description>
		<content:encoded><![CDATA[<p>[...] OVER THE GAPS DIET &#8211; Kelly the Kitchen Kop8. Ediable Aria &#8211; Giveaway: Real Food Must Reads9. Dawn @ Small Footprint Family &#8211; The Skinny on Fat, Part 210. Dina @ Known By Name &#8211; Grandma&#8217;s Jam Cake11. Starting a Farm to School [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The Skinny on Fat, Part 2 [smallfootprintfamily.com] on Topsy.com</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-241</link>
		<dc:creator>Twitter Trackbacks for The Skinny on Fat, Part 2 [smallfootprintfamily.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-241</guid>
		<description>[...] The Skinny on Fat, Part 2  www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2 &#8211; view page &#8211; cached  Last week in The Skinny on Fat, Part 1, we debunked the myth that eating saturated fat and cholesterol contribute to heart disease or obesity, and pointed to one of the little-known true culprits in America’s health epidemics: corn, soybean and canola oil. Polyunsaturated oils severely disrupt a healthy balance of Omega-6 to Omega-3 oils in our body, leading to many health problems. But, they are not the only factor in heart disease, cancer, diabetes and obesity. We’ll look at the second culprit this week: &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] The Skinny on Fat, Part 2  <a href="http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2" rel="nofollow">http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2</a> &ndash; view page &ndash; cached  Last week in The Skinny on Fat, Part 1, we debunked the myth that eating saturated fat and cholesterol contribute to heart disease or obesity, and pointed to one of the little-known true culprits in America’s health epidemics: corn, soybean and canola oil. Polyunsaturated oils severely disrupt a healthy balance of Omega-6 to Omega-3 oils in our body, leading to many health problems. But, they are not the only factor in heart disease, cancer, diabetes and obesity. We’ll look at the second culprit this week: &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Footprint Mama</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-240</link>
		<dc:creator>Small Footprint Mama</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-240</guid>
		<description>Thanks for your comment Darya. My point is to emphasize that grain-based foods--even &quot;whole grain&quot; foods--are eaten to excess in the Standard American Diet, leading to high rates of chronic disease and obesity. The large amount of pasta, bread, cereal and rice we eat is only slightly better than all the added sugar in our diet, and yet most people think these foods are healthy and important. One should always eat a lot of vegetables and fruits, which not only provide carbohydrate energy, but also fiber, vitamins and minerals in quantities far greater than that available in grains. And if one eats grains, it is important to get them whole and prepare them properly (by soaking and sprouting, fermenting, etc.) so that their phytates are neutralized and you can get the most out of them nutritionally.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Darya. My point is to emphasize that grain-based foods&#8211;even &#8220;whole grain&#8221; foods&#8211;are eaten to excess in the Standard American Diet, leading to high rates of chronic disease and obesity. The large amount of pasta, bread, cereal and rice we eat is only slightly better than all the added sugar in our diet, and yet most people think these foods are healthy and important. One should always eat a lot of vegetables and fruits, which not only provide carbohydrate energy, but also fiber, vitamins and minerals in quantities far greater than that available in grains. And if one eats grains, it is important to get them whole and prepare them properly (by soaking and sprouting, fermenting, etc.) so that their phytates are neutralized and you can get the most out of them nutritionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Footprint Mama</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-239</link>
		<dc:creator>Small Footprint Mama</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-239</guid>
		<description>Alan, In terms of energy, there is no difference between a bag of Skittles or a bowl of brown rice. Both end up as glycogen. However, &lt;em&gt;nutritionally&lt;/em&gt;, they are very different. Skittles are, obviously, empty calories. 

But you would do better to eat a bowl of spinach than a bowl of brown rice. Both contain carb energy, but the spinach is significantly more nutrient dense. A cup of rice has 3.5g of fiber, whereas a cup of spinach has 4g, plus far more vitamins and minerals than the rice.

Nevertheless, there is a growing school of thought that doesn&#039;t believe that we really &lt;em&gt;need&lt;/em&gt; dietary fiber. See &lt;a href=&quot;http://www.fibermenace.com/fibermenace/about_fm.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt; for a glimpse of this idea. For me, the jury is still out on fiber.

Processed carbs from the grocery store like boxed cereal, pasta and bread are like Skittles without the artificial colors because they have been processed, which strips out any nutrition they might have had. Sometimes these products are then fortified, but synthetic vitamins are very poorly absorbed and utilized by the body.

Whole grain cereal crops are devoid of vitamin C and beta carotene (except for yellow maize). They have poorly absorbable vitamin B6, and the phytate levels in grains impairs the absorption of most minerals, especially zinc and calcium. Whole grains have also been implicated in blocking the utilization of Vitamin D, though the mechanism for this is not yet known.

Additionally, they contain low levels of essential fats and have quite high omega 6/omega 3 fatty acid ratios. Excessive consumption of cereal grains are associated with a wide variety of health problems.

It is processed grain carbs that are eaten far too often (USDA recommends 6-11 servings a day!!!), in combination with all the added sugar and Omega-6 yellow seed oils in the Standard American Diet that is making us all fat and sluggish.

The best carbs are whole vegetables and fruits, which humans have enjoyed without problem for as long as we have existed. Second choice would be a moderate amount of whole grains that haven&#039;t been processed much, like brown rice, soaked and sprouted wheat berries (that you perhaps grind into flour yourself), whole oats soaked in whey to remove the phytates, etc.</description>
		<content:encoded><![CDATA[<p>Alan, In terms of energy, there is no difference between a bag of Skittles or a bowl of brown rice. Both end up as glycogen. However, <em>nutritionally</em>, they are very different. Skittles are, obviously, empty calories. </p>
<p>But you would do better to eat a bowl of spinach than a bowl of brown rice. Both contain carb energy, but the spinach is significantly more nutrient dense. A cup of rice has 3.5g of fiber, whereas a cup of spinach has 4g, plus far more vitamins and minerals than the rice.</p>
<p>Nevertheless, there is a growing school of thought that doesn&#8217;t believe that we really <em>need</em> dietary fiber. See <a href="http://www.fibermenace.com/fibermenace/about_fm.html" target="_blank" rel="nofollow">this link</a> for a glimpse of this idea. For me, the jury is still out on fiber.</p>
<p>Processed carbs from the grocery store like boxed cereal, pasta and bread are like Skittles without the artificial colors because they have been processed, which strips out any nutrition they might have had. Sometimes these products are then fortified, but synthetic vitamins are very poorly absorbed and utilized by the body.</p>
<p>Whole grain cereal crops are devoid of vitamin C and beta carotene (except for yellow maize). They have poorly absorbable vitamin B6, and the phytate levels in grains impairs the absorption of most minerals, especially zinc and calcium. Whole grains have also been implicated in blocking the utilization of Vitamin D, though the mechanism for this is not yet known.</p>
<p>Additionally, they contain low levels of essential fats and have quite high omega 6/omega 3 fatty acid ratios. Excessive consumption of cereal grains are associated with a wide variety of health problems.</p>
<p>It is processed grain carbs that are eaten far too often (USDA recommends 6-11 servings a day!!!), in combination with all the added sugar and Omega-6 yellow seed oils in the Standard American Diet that is making us all fat and sluggish.</p>
<p>The best carbs are whole vegetables and fruits, which humans have enjoyed without problem for as long as we have existed. Second choice would be a moderate amount of whole grains that haven&#8217;t been processed much, like brown rice, soaked and sprouted wheat berries (that you perhaps grind into flour yourself), whole oats soaked in whey to remove the phytates, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-238</link>
		<dc:creator>Darya</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-238</guid>
		<description>This is a well-written article and I agree with much of what you say. However it is an over-simplification of how the body works to say that all carbohydrates are dealt with in your body exactly the same way. That would be true if we ate only one molecule at a time, but we are human and do not eat like that. The context of what we eat and how we eat it makes a huge difference in how our bodies deal with exactly the same foods. For more on this see my guest post at MizFit &lt;a href=&quot;http://mizfitonline.com/2009/05/21/when-is-a-calorie-not-a-calorie/&quot; rel=&quot;nofollow&quot;&gt;When is a calorie not a calorie&lt;/a&gt;. You may also be interested in a new study that came out about how &lt;a href=&quot;http://www.newswise.com/articles/view/555489/&quot; rel=&quot;nofollow&quot;&gt;low-carb diets increase atherosclerosis&lt;/a&gt; despite lowering weight and no changes in cholesterol. 

I&#039;m not trying to be snarky and I agree that sugar and processed carbohydrates are pretty much the worst things you can eat. But it makes me nervous when facts are oversimplified as broad generalizations.</description>
		<content:encoded><![CDATA[<p>This is a well-written article and I agree with much of what you say. However it is an over-simplification of how the body works to say that all carbohydrates are dealt with in your body exactly the same way. That would be true if we ate only one molecule at a time, but we are human and do not eat like that. The context of what we eat and how we eat it makes a huge difference in how our bodies deal with exactly the same foods. For more on this see my guest post at MizFit <a href="http://mizfitonline.com/2009/05/21/when-is-a-calorie-not-a-calorie/" rel="nofollow">When is a calorie not a calorie</a>. You may also be interested in a new study that came out about how <a href="http://www.newswise.com/articles/view/555489/" rel="nofollow">low-carb diets increase atherosclerosis</a> despite lowering weight and no changes in cholesterol. </p>
<p>I&#8217;m not trying to be snarky and I agree that sugar and processed carbohydrates are pretty much the worst things you can eat. But it makes me nervous when facts are oversimplified as broad generalizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-237</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-237</guid>
		<description>Help me understand this a little better -- since all carbohydrates are sugar and vice versa, does it make a difference to my body if I eat the bag of Skittles or the bowl of brown rice? (In other words, am I still able to absorb the nutrients from the rice even though my body processes it the same as the candy?)

Also, what about fiber? I thought most people don&#039;t get enough fiber in their diets because animal products don&#039;t contain it at all.

Your learning journey has been fascinating!</description>
		<content:encoded><![CDATA[<p>Help me understand this a little better &#8212; since all carbohydrates are sugar and vice versa, does it make a difference to my body if I eat the bag of Skittles or the bowl of brown rice? (In other words, am I still able to absorb the nutrients from the rice even though my body processes it the same as the candy?)</p>
<p>Also, what about fiber? I thought most people don&#8217;t get enough fiber in their diets because animal products don&#8217;t contain it at all.</p>
<p>Your learning journey has been fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; The Skinny on Fat, Part 2</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-236</link>
		<dc:creator>Valuable Internet Information &#187; The Skinny on Fat, Part 2</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-236</guid>
		<description>[...] See more here:  The Skinny on Fat, Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here:  The Skinny on Fat, Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; The Skinny on Fat, Part 2</title>
		<link>http://www.smallfootprintfamily.com/2009/08/28/the-skinny-on-fat-part-2/comment-page-1/#comment-235</link>
		<dc:creator>Valuable Internet Information &#187; The Skinny on Fat, Part 2</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallfootprintfamily.com/?p=1859#comment-235</guid>
		<description>[...] Read more here:  The Skinny on Fat, Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here:  The Skinny on Fat, Part 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
